| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $889,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70760609 | Single Family Property | 6 | 4.50 | 4388 | |
| 4 | $829,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70661893 | Single Family Property | 4 | 2.50 | 3741 | |
| 0 | $789,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70478255 | Single Family Property | 4 | 2.50 | 3741 | |
| 1 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70532896 | Single Family Property | 4 | 2.50 | 3320 | |
| 2 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70634922 | Single Family Property | 4 | 2.50 | 3200 | |
| 5 | $484,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70727205 | Single Family Property | 4 | 2.50 | 2500 | |
| 12 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70804233 | Single Family Property | 3 | 2.00 | 2000 | |
| 3 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70641191 | Single Family Property | 3 | 2.00 | 2000 | |
| 6 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70741288 | Single Family Property | 3 | 2.50 | 2100 | |
| 10 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70784566 | Single Family Property | 1 | 1.00 | 748 | |
| 9 | $259,900 |
|
|
|
| Type | ||
| MLS#70771652 | Land Property |
| 8 | $243,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70770965 | Single Family Property | 4 | 1.50 | 1500 | |
| 11 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70804007 | Manufactured or Mobile Home Property | 2 | 2.00 | 868 | |
